Latest updates
Regular updates to open source tools are a positive sign that a project is healthy. This page track all updates of the most popular open source security tools in our database.
If you want to use or embed this data, let us know for the available options.
Releases by date
Tool name | Latest version | Release date |
---|---|---|
Thug | 6.10 | |
Kube-Bench | 0.9.2 | |
Frida | 16.5.7 | |
Prowler | 4.5.3 | |
Wapiti | 3.2.1 | |
angr | 9.2.128 | |
OpenVAS | 23.11.1 | |
Safety | 3.2.11 | |
Moloch | 5.5.0 | |
Scapy | 2.6.1 | |
Maltrail | 0.75 | |
Vault | 1.18.1 | |
Bleach | 6.2.0 | |
gitleaks | 8.21.2 | |
Cppcheck | 2.16.0 | |
Faraday | 5.8.0 | |
hBlock | 3.5.0 | |
OpenSSL | openssl-3.4.0 | |
osquery | 5.14.1 | |
MISP | 2.4.199 | |
Brakeman | 6.2.2 | |
r2frida | 5.9.6 | |
BleachBit | 4.6.2 | |
Vuls | 0.27.0 | |
Clair | 4.8.0 | |
TLS-Attacker | 6.1.7 | |
Zeek | 7.0.3 | |
django-axes | 7.0.0 | |
mitmproxy | 11.0.0 | |
Suricata | suricata-7.0.7 | |
gosec | 2.21.4 | |
Confidant | 6.6.2 | |
Lynis | 3.1.2 | |
IVRE | 0.9.21 | |
O-Saft | 24.9.24 | |
CloudSploit scans | 3.9.0 | |
Bandit | 1.7.10 | |
EAPHammer | 1.14.1 | |
Termineter | 1.0.6 | |
Cryptomator | 1.14.1 | |
S3Scanner | 3.1.1 | |
BetterCAP | 2.40.0 | |
YARA | 4.5.2 | |
Acra | 0.96.0 | |
Buttercup for desktop | 2.28.1 | |
SMBMap | 1.10.5 | |
WPScan | 3.8.27 | |
airgeddon | 11.31 | |
ClamAV | clamav-1.4.1 | |
Fierce | 1.6.0 |
This list was last updated at
Tools by ranking or category
Rather receive updates in another way? Subscribe to the RSS feed or follow @LSELabs.