Tools compared: GitHub reconnaissance tools
Finding the right tool for the job can be difficult task. This sheet compares Gitem and Gitrob.
Gitem | Gitrob | |
---|---|---|
Description | Gitem is a reconnaissance tool to extract information about organizations on GitHub. It can be used to find the leaking of sensitive data. | Gitrob is a security tool to find sensitive information on GitHub. During the audit, it may detect passwords, API keys, or other secrets. |
Dependencies | requests | colorize, github_api, hashie, highline, pg, ruby-progressbar, sequel, sinatra, sucker_punch, thin, thor, thread |
Strenghts | The source code of this software is available | More than 1000 GitHub stars, The source code of this software is available |
Weaknesses | ||
Programming language(s) | Python | Ruby |
Last release | 0.9.2 (2019-11-22) | 2.0.0b0 (2018-06-09) |
Tool page (last updated) | 2020-11-16 | 2019-06-04 |
Tool score | 60 | 60 |
Download | ||
More information |